The table below shows the participation fees.
For areas of up to 32 sqm, a pre-fitted stand is mandatory. An Avenue rate applies to areas located along the main corridor, shown in dark green on the halls map.
| Registration fee | |||
| Revenues (million euro) | <10 | Between 10 and 50 | >50 |
| Registration fee | € 500 | € 700 | € 900 |
|
|
|||
| Early Bird - reservation by 19 June 2026 | |||
| Participation fee €/sqm | Open on 1 side | Open on 2 sides | Open on 3 or more sides |
| Free Area | |||
| 33sqm ≤ Free Area ≤ 100sqm | € 244 | € 268 | € 278 |
| Free Area ≥ 101 sqm | € 230 | € 252 | € 258 |
| Free Area Avenue | |||
| 33sqm ≤ Free Area ≤ 100sqm | € 268 | € 290 | € 302 |
| Free Area ≥ 101 sqm | € 250 | € 275 | € 282 |
| Free Area + Pre-fitted Booth | |||
| Free Area ≤ 32 mq | € 357 | € 381 | € 391 |
| Full Rate - reservation from 20 June 2026 | |||
| Participation fee €/sqm | Open on 1 side | Open on 2 sides | Open on 3 or more sides |
| Free Area | |||
| 33mq ≤ Free Area ≤ 100mq | € 256 | € 280 | € 290 |
| Free Area ≥ 101 mq | € 240 | € 265 | € 272 |
| Free Area Avenue | |||
| 33mq ≤ Free Area ≤ 100mq | € 276 | € 300 | € 312 |
| Free Area ≥ 101 mq | € 260 | € 284 | € 292 |
| Free Area + Pre-fitted Booth | |||
| Free Area ≤ 32 mq | € 369 | € 393 | € 403 |
| Other fees | |||
| Fee for each Represented Company (Catalogue registration included) | € 200 | ||
| Fee for each Co-Exhibitor (includes mandatory registration fees and registration in the Catalogue) |
€ 800 |
||
Prices are in € per sqm net of VAT (if applicable - see Art. 6 of General Rules version May 2026).
Exhibitors/Co-Exhibitors who have been duly notified, will benefit of an “All Risks” insurance coverage, free of charge - see Art. 18 of General Rules (version May 2026).